Surf City, North Carolina
Surf Condos 414 - Dolphins Drift
About the property
1 Bedroom / 1.5 Bathrooms | Beds: Queen, Bunk Bed | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | Pass needed to access pool areas. | Please DO NOT exceed 2 vehicles for parking! Complex only permits 2 parking passes per condo. | Condo does NOT have a telephone. | Community WiFi access available | Coin-operated laundry facilities located on the street side of the complex. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
1 Bedroom / 1.5 Bathrooms | Beds: Queen, Bunk Bed | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | Pass needed to access pool areas. | Please DO NOT exceed 2 vehicles for parking! Complex only permits 2 parking passes per condo. | Condo does NOT have a telephone. | Community WiFi access available | Coin-operated laundry facilities located on the street side of the complex. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $73 | Available | 2 |
| May 20, 2026 | $73 | Available | 2 |
| May 21, 2026 | $73 | Available | 2 |
| May 22, 2026 | $73 | Available | 2 |
| May 23, 2026 | $95 | Not Available | 3 |
| May 24, 2026 | $92 | Not Available | 3 |
| May 25, 2026 | $92 | Not Available | 3 |
| May 26, 2026 | $92 | Not Available | 3 |
| May 27, 2026 | $92 | Not Available | 3 |
| May 28, 2026 | $92 | Not Available | 3 |
| May 29, 2026 | $92 | Not Available | 3 |
| May 30, 2026 | $92 | Not Available | 3 |
| May 31, 2026 | $92 | Not Available | 3 |
| Jun 1, 2026 | $100 | Not Available | 3 |
| Jun 2, 2026 | $101 | Not Available | 3 |
| Jun 3, 2026 | $112 | Not Available | 3 |
| Jun 4, 2026 | $122 | Not Available | 3 |
| Jun 5, 2026 | $136 | Not Available | 3 |
| Jun 6, 2026 | $144 | Not Available | 3 |
| Jun 7, 2026 | $128 | Not Available | 3 |
| Jun 8, 2026 | $125 | Not Available | 3 |
| Jun 9, 2026 | $126 | Not Available | 3 |
| Jun 10, 2026 | $130 | Not Available | 3 |
| Jun 11, 2026 | $141 | Not Available | 3 |
| Jun 12, 2026 | $159 | Available | 3 |
| Jun 13, 2026 | $169 | Available | 3 |
| Jun 14, 2026 | $148 | Available | 3 |
| Jun 15, 2026 | $135 | Available | 3 |
| Jun 16, 2026 | $142 | Available | 3 |
| Jun 17, 2026 | $145 | Available | 3 |
| Jun 18, 2026 | $159 | Available | 3 |
| Jun 19, 2026 | $169 | Available | 3 |
| Jun 20, 2026 | $169 | Not Available | 3 |
| Jun 21, 2026 | $158 | Not Available | 3 |
| Jun 22, 2026 | $161 | Not Available | 3 |
| Jun 23, 2026 | $169 | Not Available | 3 |
| Jun 24, 2026 | $169 | Not Available | 3 |
| Jun 25, 2026 | $169 | Not Available | 3 |
| Jun 26, 2026 | $169 | Available | 3 |
| Jun 27, 2026 | $169 | Available | 3 |
| Jun 28, 2026 | $169 | Available | 3 |
| Jun 29, 2026 | $158 | Available | 3 |
| Jun 30, 2026 | $156 | Not Available | 3 |
| Jul 1, 2026 | $154 | Not Available | 3 |
| Jul 2, 2026 | $169 | Not Available | 3 |
| Jul 3, 2026 | $169 | Not Available | 3 |
| Jul 4, 2026 | $169 | Not Available | 3 |
| Jul 5, 2026 | $169 | Available | 3 |
| Jul 6, 2026 | $164 | Available | 3 |
| Jul 7, 2026 | $161 | Available | 3 |
| Jul 8, 2026 | $164 | Available | 3 |
| Jul 9, 2026 | $169 | Available | 3 |
| Jul 10, 2026 | $169 | Available | 3 |
| Jul 11, 2026 | $169 | Available | 3 |
| Jul 12, 2026 | $169 | Available | 3 |
| Jul 13, 2026 | $169 | Available | 3 |
| Jul 14, 2026 | $169 | Available | 3 |
| Jul 15, 2026 | $169 | Available | 3 |
| Jul 16, 2026 | $169 | Available | 3 |
| Jul 17, 2026 | $169 | Available | 3 |
| Jul 18, 2026 | $169 | Available | 3 |
| Jul 19, 2026 | $169 | Available | 3 |
| Jul 20, 2026 | $169 | Available | 3 |
| Jul 21, 2026 | $169 | Available | 3 |
| Jul 22, 2026 | $169 | Available | 3 |
| Jul 23, 2026 | $169 | Available | 3 |
| Jul 24, 2026 | $169 | Available | 3 |
| Jul 25, 2026 | $139 | Available | 3 |
| Jul 26, 2026 | $139 | Available | 3 |
| Jul 27, 2026 | $139 | Available | 3 |
| Jul 28, 2026 | $139 | Available | 3 |
| Jul 29, 2026 | $139 | Available | 3 |
| Jul 30, 2026 | $139 | Available | 3 |
| Jul 31, 2026 | $139 | Available | 3 |
| Aug 1, 2026 | $139 | Available | 3 |
| Aug 2, 2026 | $139 | Available | 3 |
| Aug 3, 2026 | $139 | Available | 3 |
| Aug 4, 2026 | $139 | Available | 3 |
| Aug 5, 2026 | $139 | Available | 3 |
| Aug 6, 2026 | $139 | Available | 3 |
| Aug 7, 2026 | $139 | Available | 3 |
| Aug 8, 2026 | $109 | Not Available | 3 |
| Aug 9, 2026 | $109 | Not Available | 3 |
| Aug 10, 2026 | $109 | Not Available | 3 |
| Aug 11, 2026 | $109 | Not Available | 3 |
| Aug 12, 2026 | $109 | Not Available | 3 |
| Aug 13, 2026 | $109 | Not Available | 3 |
| Aug 14, 2026 | $109 | Not Available | 3 |
| Aug 15, 2026 | $109 | Available | 3 |
| Aug 16, 2026 | $109 | Available | 3 |
| Aug 17, 2026 | $109 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Surf City, North Carolina, 28445, United States

