Surf City, North Carolina
Lucky Enough
About the property
5 Bedrooms / 4 Bathrooms | Beds: 1 King, 2 Queens, 2 Twins, Bunk Bed (2 Twins), Daybed with rollout Trundle (2 Twins) | NO SMOKING permitted inside the property or on its decks. | DOGS ALLOWED at a fee per pet (Max - 2). | House has one handicap-accessible bathroom. | Kitchen provides all major appliances, dinnerware, and cookware. | Direct beach access. | House has 4 parking spaces. | House has a telephone and private WiFi access. | Washer/dryer is inside the property. | The elevator is accessed inside the house and accesses all levels of the house. | Property has KEYLESS ACCESS, which activates at the scheduled check-in time.
5 Bedrooms / 4 Bathrooms | Beds: 1 King, 2 Queens, 2 Twins, Bunk Bed (2 Twins), Daybed with rollout Trundle (2 Twins) | NO SMOKING permitted inside the property or on its decks. | DOGS ALLOWED at a fee per pet (Max - 2). | House has one handicap-accessible bathroom. | Kitchen provides all major appliances, dinnerware, and cookware. | Direct beach access. | House has 4 parking spaces. | House has a telephone and private WiFi access. | Washer/dryer is inside the property. | The elevator is accessed inside the house and accesses all levels of the house. | Property has KEYLESS ACCESS, which activates at the scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $356 | Not Available | 7 |
| May 19, 2026 | $356 | Not Available | 7 |
| May 20, 2026 | $368 | Not Available | 7 |
| May 21, 2026 | $411 | Not Available | 7 |
| May 22, 2026 | $534 | Not Available | 7 |
| May 23, 2026 | $690 | Not Available | 7 |
| May 24, 2026 | $617 | Not Available | 7 |
| May 25, 2026 | $547 | Not Available | 7 |
| May 26, 2026 | $547 | Not Available | 7 |
| May 27, 2026 | $547 | Not Available | 7 |
| May 28, 2026 | $547 | Not Available | 7 |
| May 29, 2026 | $560 | Not Available | 7 |
| May 30, 2026 | $595 | Not Available | 7 |
| May 31, 2026 | $552 | Not Available | 7 |
| Jun 1, 2026 | $547 | Not Available | 7 |
| Jun 2, 2026 | $547 | Not Available | 7 |
| Jun 3, 2026 | $547 | Not Available | 7 |
| Jun 4, 2026 | $548 | Not Available | 7 |
| Jun 5, 2026 | $662 | Not Available | 7 |
| Jun 6, 2026 | $687 | Not Available | 7 |
| Jun 7, 2026 | $606 | Not Available | 7 |
| Jun 8, 2026 | $606 | Not Available | 7 |
| Jun 9, 2026 | $606 | Not Available | 7 |
| Jun 10, 2026 | $606 | Not Available | 7 |
| Jun 11, 2026 | $649 | Not Available | 7 |
| Jun 12, 2026 | $788 | Not Available | 7 |
| Jun 13, 2026 | $813 | Not Available | 7 |
| Jun 14, 2026 | $676 | Not Available | 7 |
| Jun 15, 2026 | $619 | Not Available | 7 |
| Jun 16, 2026 | $608 | Not Available | 7 |
| Jun 17, 2026 | $636 | Not Available | 7 |
| Jun 18, 2026 | $691 | Not Available | 7 |
| Jun 19, 2026 | $847 | Not Available | 7 |
| Jun 20, 2026 | $839 | Not Available | 7 |
| Jun 21, 2026 | $699 | Not Available | 7 |
| Jun 22, 2026 | $629 | Not Available | 7 |
| Jun 23, 2026 | $669 | Not Available | 7 |
| Jun 24, 2026 | $686 | Not Available | 7 |
| Jun 25, 2026 | $708 | Not Available | 7 |
| Jun 26, 2026 | $779 | Not Available | 7 |
| Jun 27, 2026 | $718 | Not Available | 7 |
| Jun 28, 2026 | $606 | Not Available | 7 |
| Jun 29, 2026 | $606 | Not Available | 7 |
| Jun 30, 2026 | $606 | Not Available | 7 |
| Jul 1, 2026 | $644 | Not Available | 7 |
| Jul 2, 2026 | $707 | Not Available | 7 |
| Jul 3, 2026 | $812 | Not Available | 7 |
| Jul 4, 2026 | $906 | Not Available | 7 |
| Jul 5, 2026 | $826 | Not Available | 7 |
| Jul 6, 2026 | $747 | Not Available | 7 |
| Jul 7, 2026 | $738 | Not Available | 7 |
| Jul 8, 2026 | $759 | Not Available | 7 |
| Jul 9, 2026 | $796 | Not Available | 7 |
| Jul 10, 2026 | $876 | Not Available | 7 |
| Jul 11, 2026 | $909 | Not Available | 7 |
| Jul 12, 2026 | $866 | Not Available | 7 |
| Jul 13, 2026 | $821 | Not Available | 7 |
| Jul 14, 2026 | $796 | Not Available | 7 |
| Jul 15, 2026 | $825 | Not Available | 7 |
| Jul 16, 2026 | $869 | Not Available | 7 |
| Jul 17, 2026 | $909 | Not Available | 7 |
| Jul 18, 2026 | $909 | Not Available | 7 |
| Jul 19, 2026 | $822 | Not Available | 7 |
| Jul 20, 2026 | $759 | Not Available | 7 |
| Jul 21, 2026 | $731 | Not Available | 7 |
| Jul 22, 2026 | $751 | Not Available | 7 |
| Jul 23, 2026 | $794 | Not Available | 7 |
| Jul 24, 2026 | $875 | Not Available | 7 |
| Jul 25, 2026 | $835 | Not Available | 7 |
| Jul 26, 2026 | $757 | Not Available | 7 |
| Jul 27, 2026 | $696 | Not Available | 7 |
| Jul 28, 2026 | $715 | Not Available | 7 |
| Jul 29, 2026 | $738 | Not Available | 7 |
| Jul 30, 2026 | $727 | Not Available | 7 |
| Jul 31, 2026 | $806 | Not Available | 7 |
| Aug 1, 2026 | $709 | Not Available | 7 |
| Aug 2, 2026 | $619 | Not Available | 7 |
| Aug 3, 2026 | $567 | Not Available | 7 |
| Aug 4, 2026 | $557 | Not Available | 7 |
| Aug 5, 2026 | $557 | Not Available | 7 |
| Aug 6, 2026 | $577 | Not Available | 7 |
| Aug 7, 2026 | $631 | Not Available | 7 |
| Aug 8, 2026 | $594 | Not Available | 7 |
| Aug 9, 2026 | $594 | Not Available | 7 |
| Aug 10, 2026 | $562 | Not Available | 7 |
| Aug 11, 2026 | $542 | Not Available | 7 |
| Aug 12, 2026 | $544 | Not Available | 7 |
| Aug 13, 2026 | $572 | Not Available | 7 |
| Aug 14, 2026 | $594 | Not Available | 7 |
| Aug 15, 2026 | $594 | Not Available | 7 |
| Aug 16, 2026 | $512 | Not Available | 7 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Surf City, North Carolina, 28445, United States

