Surf City, North Carolina
Fins To The Right
About the property
4 Bedrooms / 3 Bathrooms | Beds: King, 2 Queens, 2 Twin Over Double Bunk Beds (Twin on top and a Double on bottom), Queen Sleeper Sofa | NO SMOKING permitted inside the property or on its decks. | PETS ALLOWED with payment of $175+tax fee per pet (Max - 2 under 100 Lbs each). | Kitchen provides all major appliances, dinnerware, and cookware. | Direct beach access. | House has 5 parking spaces. | House has a telephone and private WiFi access. | Washer/dryer are inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
4 Bedrooms / 3 Bathrooms | Beds: King, 2 Queens, 2 Twin Over Double Bunk Beds (Twin on top and a Double on bottom), Queen Sleeper Sofa | NO SMOKING permitted inside the property or on its decks. | PETS ALLOWED with payment of $175+tax fee per pet (Max - 2 under 100 Lbs each). | Kitchen provides all major appliances, dinnerware, and cookware. | Direct beach access. | House has 5 parking spaces. | House has a telephone and private WiFi access. | Washer/dryer are inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $213 | Not Available | 3 |
| May 20, 2026 | $223 | Not Available | 3 |
| May 21, 2026 | $248 | Not Available | 3 |
| May 22, 2026 | $286 | Not Available | 3 |
| May 23, 2026 | $469 | Available | 3 |
| May 24, 2026 | $417 | Available | 3 |
| May 25, 2026 | $361 | Available | 3 |
| May 26, 2026 | $361 | Available | 3 |
| May 27, 2026 | $361 | Available | 3 |
| May 28, 2026 | $361 | Available | 3 |
| May 29, 2026 | $371 | Available | 3 |
| May 30, 2026 | $393 | Not Available | 3 |
| May 31, 2026 | $364 | Not Available | 3 |
| Jun 1, 2026 | $361 | Not Available | 3 |
| Jun 2, 2026 | $361 | Not Available | 7 |
| Jun 3, 2026 | $361 | Not Available | 7 |
| Jun 4, 2026 | $361 | Not Available | 7 |
| Jun 5, 2026 | $416 | Not Available | 7 |
| Jun 6, 2026 | $470 | Not Available | 7 |
| Jun 7, 2026 | $470 | Not Available | 7 |
| Jun 8, 2026 | $470 | Not Available | 7 |
| Jun 9, 2026 | $470 | Not Available | 7 |
| Jun 10, 2026 | $470 | Not Available | 7 |
| Jun 11, 2026 | $470 | Not Available | 7 |
| Jun 12, 2026 | $485 | Not Available | 7 |
| Jun 13, 2026 | $501 | Not Available | 7 |
| Jun 14, 2026 | $470 | Not Available | 7 |
| Jun 15, 2026 | $470 | Not Available | 7 |
| Jun 16, 2026 | $470 | Not Available | 7 |
| Jun 17, 2026 | $470 | Not Available | 7 |
| Jun 18, 2026 | $470 | Not Available | 7 |
| Jun 19, 2026 | $553 | Not Available | 7 |
| Jun 20, 2026 | $547 | Not Available | 7 |
| Jun 21, 2026 | $470 | Not Available | 7 |
| Jun 22, 2026 | $470 | Not Available | 7 |
| Jun 23, 2026 | $470 | Not Available | 7 |
| Jun 24, 2026 | $474 | Not Available | 7 |
| Jun 25, 2026 | $474 | Not Available | 7 |
| Jun 26, 2026 | $507 | Not Available | 7 |
| Jun 27, 2026 | $470 | Not Available | 7 |
| Jun 28, 2026 | $470 | Not Available | 7 |
| Jun 29, 2026 | $470 | Not Available | 7 |
| Jun 30, 2026 | $470 | Not Available | 7 |
| Jul 1, 2026 | $470 | Not Available | 7 |
| Jul 2, 2026 | $474 | Not Available | 7 |
| Jul 3, 2026 | $510 | Not Available | 7 |
| Jul 4, 2026 | $568 | Not Available | 7 |
| Jul 5, 2026 | $517 | Not Available | 7 |
| Jul 6, 2026 | $470 | Not Available | 7 |
| Jul 7, 2026 | $470 | Not Available | 7 |
| Jul 8, 2026 | $475 | Not Available | 7 |
| Jul 9, 2026 | $498 | Not Available | 7 |
| Jul 10, 2026 | $547 | Not Available | 7 |
| Jul 11, 2026 | $614 | Not Available | 7 |
| Jul 12, 2026 | $541 | Not Available | 7 |
| Jul 13, 2026 | $512 | Not Available | 7 |
| Jul 14, 2026 | $496 | Not Available | 7 |
| Jul 15, 2026 | $516 | Not Available | 7 |
| Jul 16, 2026 | $545 | Not Available | 7 |
| Jul 17, 2026 | $599 | Not Available | 7 |
| Jul 18, 2026 | $624 | Not Available | 7 |
| Jul 19, 2026 | $552 | Not Available | 7 |
| Jul 20, 2026 | $512 | Not Available | 7 |
| Jul 21, 2026 | $494 | Not Available | 7 |
| Jul 22, 2026 | $510 | Not Available | 7 |
| Jul 23, 2026 | $540 | Not Available | 7 |
| Jul 24, 2026 | $597 | Not Available | 7 |
| Jul 25, 2026 | $595 | Not Available | 7 |
| Jul 26, 2026 | $520 | Not Available | 7 |
| Jul 27, 2026 | $480 | Not Available | 7 |
| Jul 28, 2026 | $494 | Not Available | 7 |
| Jul 29, 2026 | $512 | Not Available | 7 |
| Jul 30, 2026 | $506 | Not Available | 7 |
| Jul 31, 2026 | $564 | Not Available | 7 |
| Aug 1, 2026 | $524 | Not Available | 7 |
| Aug 2, 2026 | $460 | Not Available | 7 |
| Aug 3, 2026 | $424 | Not Available | 7 |
| Aug 4, 2026 | $407 | Not Available | 7 |
| Aug 5, 2026 | $420 | Not Available | 7 |
| Aug 6, 2026 | $437 | Not Available | 7 |
| Aug 7, 2026 | $481 | Not Available | 7 |
| Aug 8, 2026 | $421 | Not Available | 7 |
| Aug 9, 2026 | $421 | Not Available | 7 |
| Aug 10, 2026 | $421 | Not Available | 7 |
| Aug 11, 2026 | $421 | Not Available | 7 |
| Aug 12, 2026 | $421 | Not Available | 7 |
| Aug 13, 2026 | $421 | Not Available | 7 |
| Aug 14, 2026 | $421 | Not Available | 7 |
| Aug 15, 2026 | $421 | Not Available | 7 |
| Aug 16, 2026 | $421 | Not Available | 7 |
| Aug 17, 2026 | $414 | Not Available | 7 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Surf City, North Carolina, 28445, United States

