About the property
4 Bedrooms / 2.5 Bathrooms | Beds: 1 King, 1 Queen, 1 Double, 1 Twin with Trundle and 1 Queen Sleeper Sofa | NO SMOKING permitted inside the house or on its decks. DOGS ALLOWED at a fee of $325 per pet (Max - 3). | Kitchen provides all major appliances, dinnerware, and cookware. | House has 5 parking spaces. | The house does NOT have a telephone. The house has private WiFi access. | Washer/dryer are inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
4 Bedrooms / 2.5 Bathrooms | Beds: 1 King, 1 Queen, 1 Double, 1 Twin with Trundle and 1 Queen Sleeper Sofa | NO SMOKING permitted inside the house or on its decks. DOGS ALLOWED at a fee of $325 per pet (Max - 3). | Kitchen provides all major appliances, dinnerware, and cookware. | House has 5 parking spaces. | The house does NOT have a telephone. The house has private WiFi access. | Washer/dryer are inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $259 | Not Available | 3 |
| May 19, 2026 | $259 | Not Available | 3 |
| May 20, 2026 | $259 | Not Available | 3 |
| May 21, 2026 | $259 | Not Available | 3 |
| May 22, 2026 | $316 | Not Available | 3 |
| May 23, 2026 | $415 | Not Available | 3 |
| May 24, 2026 | $363 | Not Available | 3 |
| May 25, 2026 | $351 | Not Available | 3 |
| May 26, 2026 | $351 | Not Available | 3 |
| May 27, 2026 | $351 | Not Available | 3 |
| May 28, 2026 | $351 | Not Available | 3 |
| May 29, 2026 | $351 | Not Available | 3 |
| May 30, 2026 | $351 | Not Available | 3 |
| May 31, 2026 | $351 | Not Available | 3 |
| Jun 1, 2026 | $351 | Available | 3 |
| Jun 2, 2026 | $351 | Not Available | 7 |
| Jun 3, 2026 | $351 | Not Available | 7 |
| Jun 4, 2026 | $351 | Not Available | 7 |
| Jun 5, 2026 | $371 | Not Available | 7 |
| Jun 6, 2026 | $488 | Available | 7 |
| Jun 7, 2026 | $488 | Not Available | 7 |
| Jun 8, 2026 | $488 | Not Available | 7 |
| Jun 9, 2026 | $488 | Not Available | 7 |
| Jun 10, 2026 | $488 | Not Available | 7 |
| Jun 11, 2026 | $488 | Not Available | 7 |
| Jun 12, 2026 | $488 | Not Available | 7 |
| Jun 13, 2026 | $488 | Available | 7 |
| Jun 14, 2026 | $488 | Not Available | 7 |
| Jun 15, 2026 | $488 | Not Available | 7 |
| Jun 16, 2026 | $488 | Not Available | 7 |
| Jun 17, 2026 | $488 | Not Available | 7 |
| Jun 18, 2026 | $488 | Not Available | 7 |
| Jun 19, 2026 | $488 | Not Available | 7 |
| Jun 20, 2026 | $504 | Available | 7 |
| Jun 21, 2026 | $488 | Not Available | 7 |
| Jun 22, 2026 | $488 | Not Available | 7 |
| Jun 23, 2026 | $488 | Not Available | 7 |
| Jun 24, 2026 | $488 | Not Available | 7 |
| Jun 25, 2026 | $504 | Not Available | 7 |
| Jun 26, 2026 | $488 | Not Available | 7 |
| Jun 27, 2026 | $488 | Available | 3 |
| Jun 28, 2026 | $488 | Available | 3 |
| Jun 29, 2026 | $488 | Available | 3 |
| Jun 30, 2026 | $488 | Available | 3 |
| Jul 1, 2026 | $488 | Available | 3 |
| Jul 2, 2026 | $488 | Not Available | 3 |
| Jul 3, 2026 | $488 | Not Available | 3 |
| Jul 4, 2026 | $517 | Not Available | 3 |
| Jul 5, 2026 | $488 | Not Available | 3 |
| Jul 6, 2026 | $488 | Available | 3 |
| Jul 7, 2026 | $488 | Available | 3 |
| Jul 8, 2026 | $488 | Available | 3 |
| Jul 9, 2026 | $488 | Available | 3 |
| Jul 10, 2026 | $488 | Available | 3 |
| Jul 11, 2026 | $488 | Not Available | 7 |
| Jul 12, 2026 | $488 | Not Available | 7 |
| Jul 13, 2026 | $488 | Not Available | 7 |
| Jul 14, 2026 | $488 | Not Available | 7 |
| Jul 15, 2026 | $488 | Not Available | 7 |
| Jul 16, 2026 | $488 | Not Available | 7 |
| Jul 17, 2026 | $488 | Not Available | 7 |
| Jul 18, 2026 | $495 | Available | 7 |
| Jul 19, 2026 | $488 | Not Available | 7 |
| Jul 20, 2026 | $488 | Not Available | 7 |
| Jul 21, 2026 | $488 | Not Available | 7 |
| Jul 22, 2026 | $488 | Not Available | 7 |
| Jul 23, 2026 | $488 | Not Available | 7 |
| Jul 24, 2026 | $488 | Not Available | 7 |
| Jul 25, 2026 | $466 | Available | 7 |
| Jul 26, 2026 | $403 | Not Available | 7 |
| Jul 27, 2026 | $374 | Not Available | 7 |
| Jul 28, 2026 | $374 | Not Available | 7 |
| Jul 29, 2026 | $374 | Not Available | 7 |
| Jul 30, 2026 | $397 | Not Available | 7 |
| Jul 31, 2026 | $430 | Not Available | 7 |
| Aug 1, 2026 | $437 | Available | 7 |
| Aug 2, 2026 | $387 | Not Available | 7 |
| Aug 3, 2026 | $374 | Not Available | 7 |
| Aug 4, 2026 | $374 | Not Available | 7 |
| Aug 5, 2026 | $374 | Not Available | 7 |
| Aug 6, 2026 | $377 | Not Available | 7 |
| Aug 7, 2026 | $414 | Not Available | 7 |
| Aug 8, 2026 | $385 | Not Available | 7 |
| Aug 9, 2026 | $385 | Not Available | 7 |
| Aug 10, 2026 | $385 | Not Available | 7 |
| Aug 11, 2026 | $378 | Not Available | 7 |
| Aug 12, 2026 | $381 | Not Available | 7 |
| Aug 13, 2026 | $385 | Not Available | 7 |
| Aug 14, 2026 | $385 | Not Available | 7 |
| Aug 15, 2026 | $385 | Not Available | 7 |
| Aug 16, 2026 | $361 | Not Available | 7 |
Amenities
New · 1 review
Average rating will appear after 3 reviews

Perfect location on the sound side!! So much space, and outdoor areas! 10/10, definitely want to visit again!!!
Where you'll be
Surf City, North Carolina, 28445, United States

