About the property
4 Bedrooms / 3.5 Bathrooms | Beds: King, 2 Queens, 2 Bunk bed sets (4 twins) | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | House has 4 parking spaces. | House has private WiFi access. | Washer/dryer are inside property. | Private Pool access granted seasonally - Waiver Signature Required prior to check-in | Property has KEYLESS ACCESS which activates at scheduled check-in time.
4 Bedrooms / 3.5 Bathrooms | Beds: King, 2 Queens, 2 Bunk bed sets (4 twins) | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | House has 4 parking spaces. | House has private WiFi access. | Washer/dryer are inside property. | Private Pool access granted seasonally - Waiver Signature Required prior to check-in | Property has KEYLESS ACCESS which activates at scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $277 | Available | 3 |
| May 19, 2026 | $277 | Available | 3 |
| May 20, 2026 | $277 | Available | 3 |
| May 21, 2026 | $277 | Available | 3 |
| May 22, 2026 | $307 | Available | 3 |
| May 23, 2026 | $448 | Available | 7 |
| May 24, 2026 | $398 | Not Available | 7 |
| May 25, 2026 | $359 | Not Available | 7 |
| May 26, 2026 | $359 | Not Available | 7 |
| May 27, 2026 | $359 | Not Available | 7 |
| May 28, 2026 | $359 | Not Available | 7 |
| May 29, 2026 | $359 | Not Available | 7 |
| May 30, 2026 | $376 | Available | 7 |
| May 31, 2026 | $359 | Not Available | 7 |
| Jun 1, 2026 | $359 | Not Available | 7 |
| Jun 2, 2026 | $359 | Not Available | 7 |
| Jun 3, 2026 | $359 | Not Available | 7 |
| Jun 4, 2026 | $359 | Not Available | 7 |
| Jun 5, 2026 | $377 | Not Available | 7 |
| Jun 6, 2026 | $481 | Available | 7 |
| Jun 7, 2026 | $481 | Not Available | 7 |
| Jun 8, 2026 | $481 | Not Available | 7 |
| Jun 9, 2026 | $481 | Not Available | 7 |
| Jun 10, 2026 | $481 | Not Available | 7 |
| Jun 11, 2026 | $481 | Not Available | 7 |
| Jun 12, 2026 | $481 | Not Available | 7 |
| Jun 13, 2026 | $481 | Not Available | 7 |
| Jun 14, 2026 | $481 | Not Available | 7 |
| Jun 15, 2026 | $481 | Not Available | 7 |
| Jun 16, 2026 | $481 | Not Available | 7 |
| Jun 17, 2026 | $481 | Not Available | 7 |
| Jun 18, 2026 | $481 | Not Available | 7 |
| Jun 19, 2026 | $501 | Not Available | 7 |
| Jun 20, 2026 | $496 | Not Available | 7 |
| Jun 21, 2026 | $481 | Not Available | 7 |
| Jun 22, 2026 | $481 | Not Available | 7 |
| Jun 23, 2026 | $481 | Not Available | 7 |
| Jun 24, 2026 | $481 | Not Available | 7 |
| Jun 25, 2026 | $481 | Not Available | 7 |
| Jun 26, 2026 | $481 | Not Available | 7 |
| Jun 27, 2026 | $536 | Available | 7 |
| Jun 28, 2026 | $536 | Not Available | 7 |
| Jun 29, 2026 | $536 | Not Available | 7 |
| Jun 30, 2026 | $536 | Not Available | 7 |
| Jul 1, 2026 | $536 | Not Available | 7 |
| Jul 2, 2026 | $536 | Not Available | 7 |
| Jul 3, 2026 | $536 | Not Available | 7 |
| Jul 4, 2026 | $536 | Available | 7 |
| Jul 5, 2026 | $536 | Not Available | 7 |
| Jul 6, 2026 | $536 | Not Available | 7 |
| Jul 7, 2026 | $536 | Not Available | 7 |
| Jul 8, 2026 | $536 | Not Available | 7 |
| Jul 9, 2026 | $536 | Not Available | 7 |
| Jul 10, 2026 | $536 | Not Available | 7 |
| Jul 11, 2026 | $575 | Not Available | 7 |
| Jul 12, 2026 | $536 | Not Available | 7 |
| Jul 13, 2026 | $536 | Not Available | 7 |
| Jul 14, 2026 | $536 | Not Available | 7 |
| Jul 15, 2026 | $536 | Not Available | 7 |
| Jul 16, 2026 | $536 | Not Available | 7 |
| Jul 17, 2026 | $561 | Not Available | 7 |
| Jul 18, 2026 | $576 | Not Available | 7 |
| Jul 19, 2026 | $536 | Not Available | 7 |
| Jul 20, 2026 | $536 | Not Available | 7 |
| Jul 21, 2026 | $536 | Not Available | 7 |
| Jul 22, 2026 | $536 | Not Available | 7 |
| Jul 23, 2026 | $536 | Not Available | 7 |
| Jul 24, 2026 | $560 | Not Available | 7 |
| Jul 25, 2026 | $522 | Not Available | 7 |
| Jul 26, 2026 | $522 | Not Available | 7 |
| Jul 27, 2026 | $522 | Not Available | 7 |
| Jul 28, 2026 | $522 | Not Available | 7 |
| Jul 29, 2026 | $522 | Not Available | 7 |
| Jul 30, 2026 | $522 | Not Available | 7 |
| Jul 31, 2026 | $522 | Not Available | 7 |
| Aug 1, 2026 | $522 | Not Available | 7 |
| Aug 2, 2026 | $522 | Not Available | 7 |
| Aug 3, 2026 | $522 | Not Available | 7 |
| Aug 4, 2026 | $522 | Not Available | 7 |
| Aug 5, 2026 | $522 | Not Available | 7 |
| Aug 6, 2026 | $522 | Not Available | 7 |
| Aug 7, 2026 | $522 | Not Available | 7 |
| Aug 8, 2026 | $372 | Not Available | 7 |
| Aug 9, 2026 | $372 | Not Available | 7 |
| Aug 10, 2026 | $372 | Not Available | 7 |
| Aug 11, 2026 | $372 | Not Available | 7 |
| Aug 12, 2026 | $372 | Not Available | 7 |
| Aug 13, 2026 | $372 | Not Available | 7 |
| Aug 14, 2026 | $372 | Not Available | 7 |
| Aug 15, 2026 | $372 | Available | 7 |
| Aug 16, 2026 | $372 | Not Available | 7 |
Amenities
5.0 · 3 reviews

What an amazing stay, enjoyed every minute of it!<br/>Everything was so accessible we biked the whole week. The house was amazing. Everything was directly in place and the waffle maker was one of our favorite parts lol.<br/>You cannot ask for a better house to stay in and more accommodating host as they are always willing to answer the questions that you can throw at them

Great great stay! A huge score with the pool with kids to play in after a beach day. Clean and close to the ocean, walking distance!

Beautiful house and location in Surf city! Plenty of space for our large family The beach is an easy walk and we loved having the pool!
Where you'll be
Surf City, North Carolina, 28445, United States

