Surf City, North Carolina
904-B Turtle Cove - Ocean Dune
About the property
3 Bedrooms / 3 Bathrooms | Beds: King, Queen, 3 Twins | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | Beach access is direct from the property and is shared with the neighboring townhomes. | Pool is across the street in the Turtle Cove community. FOB needed to access the pool area| House has 2 parking spaces. | Turtle Cove provides community-wide WiFi access. | Washer/dryer is inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
3 Bedrooms / 3 Bathrooms | Beds: King, Queen, 3 Twins | NO SMOKING and NO PETS permitted inside the property or on its decks. | Kitchen provides all major appliances, dinnerware, and cookware. | Beach access is direct from the property and is shared with the neighboring townhomes. | Pool is across the street in the Turtle Cove community. FOB needed to access the pool area| House has 2 parking spaces. | Turtle Cove provides community-wide WiFi access. | Washer/dryer is inside property. | Property has KEYLESS ACCESS which activates at scheduled check-in time.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 19, 2026 | $336 | Available | 3 |
| May 20, 2026 | $336 | Available | 3 |
| May 21, 2026 | $336 | Not Available | 3 |
| May 22, 2026 | $372 | Not Available | 3 |
| May 23, 2026 | $465 | Not Available | 3 |
| May 24, 2026 | $413 | Not Available | 3 |
| May 25, 2026 | $409 | Available | 3 |
| May 26, 2026 | $409 | Not Available | 3 |
| May 27, 2026 | $409 | Not Available | 3 |
| May 28, 2026 | $409 | Not Available | 3 |
| May 29, 2026 | $409 | Available | 3 |
| May 30, 2026 | $409 | Not Available | 3 |
| May 31, 2026 | $409 | Not Available | 3 |
| Jun 1, 2026 | $409 | Not Available | 3 |
| Jun 2, 2026 | $409 | Not Available | 7 |
| Jun 3, 2026 | $409 | Not Available | 7 |
| Jun 4, 2026 | $409 | Not Available | 7 |
| Jun 5, 2026 | $409 | Not Available | 7 |
| Jun 6, 2026 | $554 | Not Available | 7 |
| Jun 7, 2026 | $554 | Not Available | 7 |
| Jun 8, 2026 | $554 | Not Available | 7 |
| Jun 9, 2026 | $554 | Not Available | 7 |
| Jun 10, 2026 | $554 | Not Available | 7 |
| Jun 11, 2026 | $554 | Not Available | 7 |
| Jun 12, 2026 | $554 | Not Available | 7 |
| Jun 13, 2026 | $554 | Not Available | 7 |
| Jun 14, 2026 | $554 | Not Available | 7 |
| Jun 15, 2026 | $554 | Not Available | 7 |
| Jun 16, 2026 | $554 | Not Available | 7 |
| Jun 17, 2026 | $554 | Not Available | 7 |
| Jun 18, 2026 | $554 | Not Available | 7 |
| Jun 19, 2026 | $583 | Not Available | 7 |
| Jun 20, 2026 | $564 | Available | 3 |
| Jun 21, 2026 | $554 | Not Available | 3 |
| Jun 22, 2026 | $554 | Not Available | 3 |
| Jun 23, 2026 | $554 | Not Available | 7 |
| Jun 24, 2026 | $554 | Not Available | 7 |
| Jun 25, 2026 | $554 | Not Available | 7 |
| Jun 26, 2026 | $554 | Not Available | 7 |
| Jun 27, 2026 | $554 | Available | 7 |
| Jun 28, 2026 | $554 | Not Available | 7 |
| Jun 29, 2026 | $554 | Not Available | 7 |
| Jun 30, 2026 | $554 | Not Available | 7 |
| Jul 1, 2026 | $554 | Not Available | 7 |
| Jul 2, 2026 | $554 | Not Available | 7 |
| Jul 3, 2026 | $554 | Not Available | 7 |
| Jul 4, 2026 | $595 | Available | 7 |
| Jul 5, 2026 | $554 | Not Available | 7 |
| Jul 6, 2026 | $554 | Not Available | 7 |
| Jul 7, 2026 | $554 | Not Available | 7 |
| Jul 8, 2026 | $554 | Not Available | 7 |
| Jul 9, 2026 | $554 | Not Available | 7 |
| Jul 10, 2026 | $578 | Not Available | 7 |
| Jul 11, 2026 | $650 | Available | 7 |
| Jul 12, 2026 | $555 | Not Available | 7 |
| Jul 13, 2026 | $554 | Not Available | 7 |
| Jul 14, 2026 | $554 | Not Available | 7 |
| Jul 15, 2026 | $554 | Not Available | 7 |
| Jul 16, 2026 | $561 | Not Available | 7 |
| Jul 17, 2026 | $637 | Not Available | 7 |
| Jul 18, 2026 | $664 | Not Available | 7 |
| Jul 19, 2026 | $569 | Not Available | 7 |
| Jul 20, 2026 | $554 | Not Available | 7 |
| Jul 21, 2026 | $554 | Not Available | 7 |
| Jul 22, 2026 | $554 | Not Available | 7 |
| Jul 23, 2026 | $558 | Not Available | 7 |
| Jul 24, 2026 | $637 | Not Available | 7 |
| Jul 25, 2026 | $534 | Not Available | 7 |
| Jul 26, 2026 | $534 | Not Available | 7 |
| Jul 27, 2026 | $485 | Not Available | 7 |
| Jul 28, 2026 | $500 | Not Available | 7 |
| Jul 29, 2026 | $518 | Not Available | 7 |
| Jul 30, 2026 | $523 | Not Available | 7 |
| Jul 31, 2026 | $534 | Not Available | 7 |
| Aug 1, 2026 | $534 | Not Available | 7 |
| Aug 2, 2026 | $534 | Not Available | 7 |
| Aug 3, 2026 | $502 | Not Available | 7 |
| Aug 4, 2026 | $482 | Not Available | 7 |
| Aug 5, 2026 | $499 | Not Available | 7 |
| Aug 6, 2026 | $520 | Not Available | 7 |
| Aug 7, 2026 | $534 | Not Available | 7 |
| Aug 8, 2026 | $400 | Not Available | 7 |
| Aug 9, 2026 | $400 | Not Available | 7 |
| Aug 10, 2026 | $400 | Not Available | 7 |
| Aug 11, 2026 | $400 | Not Available | 7 |
| Aug 12, 2026 | $400 | Not Available | 7 |
| Aug 13, 2026 | $400 | Not Available | 7 |
| Aug 14, 2026 | $400 | Not Available | 7 |
| Aug 15, 2026 | $400 | Available | 7 |
| Aug 16, 2026 | $400 | Not Available | 7 |
| Aug 17, 2026 | $400 | Not Available | 7 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Surf City, North Carolina, 28445, United States

